- product name: Double deck straight terminal joint
- category: Pneumatic card sleeve joint
- Product Features:
WISDOM brand card set terminal connector, cost-effective, good quality, spot stock! Welcome to consult: 400-088-6591
Product material: stainless steel 304 316 316L
Nominal pressure: 16MPA 32MPA
Applicable temperature: less than 200 degrees
Applicable medium: oil, water, gas and other non-corrosive or corrosive medium
Piping: Φ 3 - Φ 42 regular grade precision seamless steel tube, end thread for G, mid-december, NPT, etc
Product specifications
双卡套外螺纹接头 MC- Matric
T(Tube O.D.) | P(PT Size) | E(min) | h | H | F | I | L |
4 | 1/8 | 2.5 | 10 | 12 | 13.7 | 24.5 | 31.2 |
4 | 1/4 | 2.5 | 14 | 14 | 13.7 | 28.5 | 35.3 |
6 | 1/8 | 5.0 | 12 | 14 | 15.3 | 25.5 | 32.8 |
6 | 1/4 | 5.0 | 14 | 14 | 15.3 | 29.0 | 36.6 |
6 | 3/8 | 5.0 | 17 | 14 | 15.3 | 30.0 | 38.4 |
6 | 1/2 | 5.0 | 22 | 14 | 15.3 | 34.0 | 42.0 |
8 | 1/8 | 6.0 | 14 | 17 | 16.2 | 27.0 | 34.2 |
8 | 1/4 | 6.0 | 14 | 17 | 16.2 | 30.0 | 37.7 |
8 | 3/8 | 6.0 | 17 | 15.9 | 17.1 | 31.0 | 38.4 |
8 | 1/2 | 6.0 | 22 | 17 | 16.2 | 35.0 | 43.8 |
10 | 1/8 | 6.0 | 17 | 19 | 17.2 | 29.0 | 36.3 |
10 | 1/4 | 7.0 | 17 | 19 | 17.2 | 31.0 | 39.9 |
10 | 3/8 | 8.0 | 17 | 19 | 17.2 | 32.0 | 40.9 |
10 | 1/2 | 8.0 | 21 | 19 | 17.6 | 36.0 | 44.1 |
12 | 1/4 | 7.0 | 19 | 22 | 22.8 | 32.0 | 42.4 |
12 | 3/8 | 8.0 | 19 | 22 | 23.5 | 33.0 | 43.5 |
12 | 1/2 | 10.0 | 22 | 22 | 23.5 | 36.0 | 46.5 |
12 | 3/4 | 10.0 | 27 | 22 | 23.5 | 40.0 | 50.5 |
15 | 1/2 | 12.0 | 22 | 27 | 24.4 | 37.0 | 47.0 |
16 | 1/4 | 7.0 | 22 | 27 | 24.4 | 33.0 | 43.1 |
16 | 3/8 | 10.0 | 22 | 27 | 24.4 | 34.0 | 44.1 |
16 | 1/2 | 12.0 | 22 | 27 | 24.4 | 37.0 | 47.0 |
16 | 3/4 | 12.0 | 27 | 27 | 24.4 | 39.0 | 49.0 |
18 | 1/2 | 12.0 | 27 | 30 | 24.4 | 39.0 | 48.5 |
18 | 1/4 | 15.0 | 27 | 30 | 24.4 | 41.0 | 50.5 |
20 | 1/2 | 12.0 | 30 | 32 | 26.0 | 40.0 | 50.3 |
20 | 3/4 | 16.0 | 30 | 32 | 26.0 | 43.0 | 52.3 |
22 | 3/4 | 18.0 | 30 | 32 | 26.0 | 43.0 | 52.3 |
22 | 1 | 18.0 | 35 | 32 | 26.0 | 46.0 | 55.9 |
25 | 3/4 | 16.0 | 35 | 38 | 31.3 | 44.0 | 57.9 |
25 | 1 | 22.0 | 35 | 38 | 31.3 | 48.0 | 60.3 |
----------------------------------------------------------------------------------------------------------------------------
Welcome to the national free telephone: 400-088-6591